General Description:
Uvalam UV-M is transparent, one-component, UV curing adhesive for glass-backed stone panel.Typical Technical Data:
| Before curing | |||||||
| Material Base | Colour | Viscosity | Density | Flash Point | Viscosity | Shelf-Life | |
| Acrylic resin+polyurethane | Clear | Fluid and Pourable | 0.95-1.00 (Kg/litre) | 23 (°C) | 30 (Cps) | One year | |
| After curing | |||||||
| Light Transmission Rate | Elongation at Break | Tensile Strength | Shore A Hardness | Refractive Index | Shrinkage Rate | Bonding Strength | |
| 93.00% | 380%(25°C); 362%(-40°C) | 6.0MP(25°C); 6.8MP(-40°C) | 82 | 1.5 | 5 (%) | 6.10 MPa | |
Packing
25 KGS contained in a plastic drum.
Storage Condition
Place adhesive in cool and dry places, to avoid direct sunshine.
Shelf life
12 months in tightly sealed drum.
📞 📞 📞
Please contact us for more details on WhatsApp: Http://wa.me/008618850500512